Common Registration for GGSIPU 2022 ||
Summer Internships offers - 2020-21
S.No Company name No Of Students Selected Date of visit
1 Capital Box 15 13.2.2020
2 UAS International 03 18.2.2021
3 Bridge Group 9 12.2.2021
4 Capital Box 04 16.2.2021
5 Netcore Info 07 25.2.2021
6 Bodhi Sattva Institute 01 30.3.2021
7 Careerprep India 05 30.3.2021
1st August 2018- 31st July 2019
S.No Company name No Of Students Selected Date of visit
1 Rupee Maker Pvt Ltd 15 23.1.2019
2 NetcoreInfo Business Services 02 25.1.2019
3 Syandan 36 02.1.2019
4 Freshman Adda 01 24.2.2018
5 Netcore Info Solutions 0 8.2.2019
6 Salosh Foundation 11 10.4.2019
7 Nivesh Global 26 12.4.2019
1st August 2017- 30th July 2018
S.No Company name No Of Students Selected Date of visit
1 Freshman Adda 8 23.2.2018
2 UAS International 15 17.3.2018
3 RPO Solutions 18 18.3.2018
4 iserver Lab 04 6.4.2018
5 WebTek Lab Pvt Ltd 13 27.4.2018
6 DMRC 01 4.6.2018
1st August 2016- 30th July 2017
S.No Company name No Of Students Selected Date of visit
1 IDBI Federal 28 01- 04- 2017
2 XCRINO Business Solutions 05 14-04-2017
3 Omnis Healthcare Service Pvt Ltd 36 11-03-2017
4 Omnis Healthcare Service Pvt Ltd 26 22-04-2017
5 VQMS 20 09-04-2017
6 Dream Learning 03 16-04-2017
7 Yoddha 18 30-04-2017
8 Capital infra Project Pvt ltd 03 13-04-2017
9 Punjab Bevel Gears Ltd 01 26-04-2017
10 DE Technosoft Pvt Ltd 03 29-04-2017
11 MINDA Corporation Ltd 07 29-04-2017
12 TEER Logistics 01 02-05-2017
1st August 2015- 30th July 2016
S.No Company name No Of Students Selected Date of visit
1 IDBI FEDERAL 37 24- 04- 2015
2 ASIA INTERNATIONAL 15 22-04-2016

Placement Partners

KIHEAT top placement companies

Vision

The Institute's vision is to prepare young men and women who may act as leaders and are capable of facing environmental challenges for the promotion of economic and social development of the country and are also able to play a creative role in the uplift of the mankind..

Request for call-back